<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://yuriyzaremba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yuriyzaremba.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 22:49:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design a Better Tomorrow for Someone</title>
		<link>http://yuriyzaremba.com/news/03/02/2010/design-a-better-tomorrow-for-someone/</link>
		<comments>http://yuriyzaremba.com/news/03/02/2010/design-a-better-tomorrow-for-someone/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:51:43 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=232</guid>
		<description><![CDATA[Is it possible to better the overall well being of humanity, and make a positive impact in this problem saturated world through the use of our creative and technical talents and skills? I argue that, yes, on an individual level each of us can play their role in helping someone that can&#8217;t help themselves. How [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/news/03/02/2010/design-a-better-tomorrow-for-someone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Disaster Relief in Chile</title>
		<link>http://yuriyzaremba.com/news/02/27/2010/support-disaster-relief-in-chile/</link>
		<comments>http://yuriyzaremba.com/news/02/27/2010/support-disaster-relief-in-chile/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:45:16 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=222</guid>
		<description><![CDATA[ On February 27, an 8.8 magnitude earthquake struck Chile. Join recovery efforts mobilizing around the world to assist earthquake victims. Your donations will help disaster victims rebuild their lives and their communities.
&#8220;The 8.8 magnitude earthquake that struck off coastal Chile in the early hours of the morning is one of the biggest temblors anywhere [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/news/02/27/2010/support-disaster-relief-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick &amp; Easy Image Resizing</title>
		<link>http://yuriyzaremba.com/downloads/02/24/2010/quick-easy-image-resizing/</link>
		<comments>http://yuriyzaremba.com/downloads/02/24/2010/quick-easy-image-resizing/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:52:43 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[downloads]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=212</guid>
		<description><![CDATA[Microsoft provides a super easy to use image resizer that will make resizing your images a breeze. Download it for Windows XP here, for Vista/7 download here then
follow the steps below to resize your images with ease.
Using the Image Resizer
You&#8217;ll want to begin by making sure your pictures are well organized. Because your digital camera probably gives [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/downloads/02/24/2010/quick-easy-image-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Optimization Tools</title>
		<link>http://yuriyzaremba.com/search-engine-optimization/02/07/2010/search-engine-optimization-tips-from-google/</link>
		<comments>http://yuriyzaremba.com/search-engine-optimization/02/07/2010/search-engine-optimization-tips-from-google/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:25:29 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=207</guid>
		<description><![CDATA[That&#8217;s right- Google is not your enemy when your optimizing your website for search engines! If you&#8217;d like to get your SEO skills up, or just improve the SEO of your own site, Google&#8217;s Webmaster section has a wealth of information to help you get your websites rank up.
They&#8217;ve even put together a full blown [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/search-engine-optimization/02/07/2010/search-engine-optimization-tips-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Full Web Design Process</title>
		<link>http://yuriyzaremba.com/web-design/01/31/2010/the-full-web-design-process/</link>
		<comments>http://yuriyzaremba.com/web-design/01/31/2010/the-full-web-design-process/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:45:03 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=191</guid>
		<description><![CDATA[The full and correct launch of a website consists of multiple parts, with each part being a phase in the design process. If any phase of this process is skipped, you lose the benefit of that item either immediately or in the long run. I’ll briefly go over my design process, but ultimately as a [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/web-design/01/31/2010/the-full-web-design-process/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Assessing Website Traffic</title>
		<link>http://yuriyzaremba.com/marketing/01/03/2010/assessing-website-traffic/</link>
		<comments>http://yuriyzaremba.com/marketing/01/03/2010/assessing-website-traffic/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:58:13 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=161</guid>
		<description><![CDATA[The overarching goal of commissioning Search Engine Optimization is to increase website traffic, not simply get your ad to show up on a Google search. Website owners need to always remember this, as your website ranking doesn’t do much good if you have no idea as to whether or not people are actually visiting your [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/marketing/01/03/2010/assessing-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trident Design Wallpaper #1</title>
		<link>http://yuriyzaremba.com/downloads/11/20/2009/trident-design-wallpaper-1/</link>
		<comments>http://yuriyzaremba.com/downloads/11/20/2009/trident-design-wallpaper-1/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:11:44 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[downloads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=157</guid>
		<description><![CDATA[This has actually been my wallpaper for a while, I just wanted something clean and simple. I haven&#8217;t posted in awhile, so why not post a freebie eh.

]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/downloads/11/20/2009/trident-design-wallpaper-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Logo Design</title>
		<link>http://yuriyzaremba.com/marketing/09/27/2009/effective-logo-design/</link>
		<comments>http://yuriyzaremba.com/marketing/09/27/2009/effective-logo-design/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:30:03 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=147</guid>
		<description><![CDATA[A logo is an often overlooked, but critical part of a business or organization&#8217;s correspondence, advertisement and overall presence. Your logo is a snapshot of what your business is, and leaves a strong first impression on a customer. So what differentiates a good logo from a bad logo? Can a logo be too complicated? What [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/marketing/09/27/2009/effective-logo-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking 101</title>
		<link>http://yuriyzaremba.com/marketing/09/11/2009/social-networking-popular-websites-and-how-to-use-them/</link>
		<comments>http://yuriyzaremba.com/marketing/09/11/2009/social-networking-popular-websites-and-how-to-use-them/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:56:43 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=115</guid>
		<description><![CDATA[I&#8217;ll be the first to admit, when I first delved into the pool of social networking websites many years back, I was more than a little overwhelmed. I remember 6 years ago when a hip hop artist referred to his Myspace page during an interview, I thought the concept of people posting information about themselves [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/marketing/09/11/2009/social-networking-popular-websites-and-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Legibility In Your Web Design</title>
		<link>http://yuriyzaremba.com/web-design/08/25/2009/organizational-design-principles-legibility/</link>
		<comments>http://yuriyzaremba.com/web-design/08/25/2009/organizational-design-principles-legibility/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:00:21 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://yuriyzaremba.com/?p=113</guid>
		<description><![CDATA[One of the first things I commonly see in an entry-level designer is enthusiasm for crazy fonts, color combinations, and overly busy backgrounds. If a 20/20 vision reader has to slowly scan or squint to read your work, how accessible must that page be for those with poorer vision, or partial color-blindness?
With that said stick [...]]]></description>
		<wfw:commentRss>http://yuriyzaremba.com/web-design/08/25/2009/organizational-design-principles-legibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
